Property Attributes
- MLS#O6281759
- TypeSingle Family
- Listing Status Active
- CountyCharlotte
- CityPORT CHARLOTTE
- AreaPort Charlotte
- NeighborhoodPORT CHARLOTTE
- Zip33981
- StyleCustom
- Year Built2025
- Taxes$ 725
- Price$ 619,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1955
- Lot Size0.23 Acres
Data Source:
Stellar MLS
Property Description
Pre-Construction. To be built. Introducing the CS model, a beautifully designed, single-story home offering 1,955 square feet of refined living space and a total of 2,896 square feet. This four-bedroom, three-bath residence features a thoughtfully planned split-bedroom layout, providing privacy and functionality. Designed for modern living and effortless entertaining, the home boasts an expansive patio with a summer kitchen, ideal for outdoor gatherings. A spacious three-car garage offers ample storage. In the desirable South Gulf Cove community, this to-be-built home presents a rare opportunity to create a personalized retreat in a sought-after waterfront neighborhood. Don't miss your chance to bring your vision to life!
| Elementary School | Middle School | High School |
|---|---|---|
| Myakka River Elementary Elementary School | L.A. Ainger Middle Middle School | Lemon Bay High High School |
| Price History | |
|---|---|
| 12/19/2025 | Listed $619,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Electricity Available,Fiber Optics,Sewer Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Microwave,Range,Range Hood,Refrigerator |
| Zoning | RSF3.5 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Rear Porch |
| Architectural Style | Custom |
| Construction Materials | Block,Stucco |
| Pets Allowed | Breed Restrictions |
| Year Built | 2025 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Community Features | Clubhouse,Deed Restrictions |
| HOA Fee 2 | 120 |
| County | Charlotte |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Basketball Court,Other,Park,Trail(s) |
| Attached Garage | true |
| Subdivision Name | PORT CHARLOTTE |
| Facing Direction | Southwest |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 3 |
| Status | Active |
| Directions | 771 South to left on San Domingo to left on Calumet to right on St. Paul and right on Melport. |
| High School | Lemon Bay High |
| City | PORT CHARLOTTE |
| Association Name | Dave Cormier |
| Senior Community Y/N | false |
| MLS Area | 33981 - Port Charlotte |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10000 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,Private Financing Available,VA Loan |
| HOA Fee 2 Frequency | Annually |
| Elementary School | Myakka River Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 725 |
| Middle/Junior High School | L.A. Ainger Middle |
| Property Condition | Pre-Construction |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| AssociationName2 | SGC HOA |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | ST HOMES |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 37 |
| Legal Description | PCH 093 4918 0037 PORT CHARLOTTE SEC93 BLK4918 LT 37 789/927 2517/644 3630/1749 PR2021-474-GAW DC4764/1609-GAW LOA4777/934 4872/1608 3391184 |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | AE |
| In Law Suite YN | false |
Interior Features
| Interior Amenities | Split Bedroom,Thermostat |
|---|---|
| Flooring | Ceramic Tile,Luxury Vinyl |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | ENERGY STAR Qualified Windows |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Garden,Sliding Doors |
|---|---|
| Parking Features | Garage Door Opener |
| Water Source | Public |
| Lot Size Area | 10000 |
| Foundation Details | Slab |
| Building Area Total | 2896 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Builder Model | CS Model |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 23, 2026 8:20 PM UTC The listing information on this page last changed on Last updated on September 23, 2026 8:20 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 23, 2026 8:20 PM UTC