Property Attributes
- MLS#O6366022
- TypeSingle Family
- Listing Status Active
- CountyCharlotte
- CityPORT CHARLOTTE
- AreaPort Charlotte
- NeighborhoodPORT CHARLOTTE SEC 047
- Zip33953
- StyleSingle Family Residence
- Year Built2025
- Taxes$ 1244
- Price$ 390,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1795
- Lot Size0.23 Acres
Data Source:
Stellar MLS
Property Description
Discover the best of Southwest Florida living in this stunning, newly constructed 4-bedroom, 3-bathroom home located in desirable Port Charlotte. This residence offers a seamless open-concept floor plan featuring high ceilings, premium flooring, and an abundance of natural light throughout the main living areas. The chef's kitchen is equipped with custom cabinetry, elegant quartz countertops, and stainless steel appliances, making it perfect for both daily living and entertaining. For your protection and peace of mind, the windows are hurricane proof. The spacious master suite serves as a private retreat, complete with a generous walk-in closet and a contemporary ensuite bathroom. The highlight of this property is its prime location with private canal access, providing the ultimate boater’s lifestyle. The backyard is ready for your future boat dock and lift, offering quick and direct access to the area's waterways. (Alternatively, a public boat ramp is also nearby). This property is located in a No flood zone and features a reliable utility setup including a septic tank and well with filters installed. Additional features include an oversized 2-car garage and a covered lanai, perfect for relaxing and enjoying the Florida weather. This move-in-ready home is conveniently situated just minutes from local dining, shopping, and the beautiful Gulf Coast beaches. Mirrors, closet wire shelves will be installed and front door porch floor will be painted before closing.
| Elementary School | Middle School | High School |
|---|---|---|
| Liberty Elementary Elementary School | Murdock Middle Middle School | Port Charlotte High High School |
| Price History | |
|---|---|
| 12/19/2025 | Listed $520,000 |
| 1/5/2026 | 2$510,000 |
| 1/20/2026 | 2$500,000 |
| 1/20/2026 | 2$490,000 |
| 2/2/2026 | 1$485,000 |
| 2/9/2026 | 1$480,000 |
| 2/23/2026 | 1$475,000 |
| 3/3/2026 | 4$455,000 |
| 4/2/2026 | 5$430,000 |
| 4/16/2026 | 14$490,000 |
| 9/28/2026 | 20$390,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator,Water Filtration System |
| Zoning | RSF3.5 |
| Garage Spaces | 2 |
| Construction Materials | Block |
| Year Built | 2025 |
| View | Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Charlotte |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | PORT CHARLOTTE SEC 047 |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | From US-41 (Tamiami Trail), head East on S. McCall Road/Murdock Circle (SR 776). Turn Left onto Dearborn Street, then Right onto Gillis Street. Turn Right onto McDill Drive; 70 McDill will be on your right. |
| High School | Port Charlotte High |
| City | PORT CHARLOTTE |
| Senior Community Y/N | false |
| MLS Area | 33953 - Port Charlotte |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10000 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,Other,VA Loan |
| Elementary School | Liberty Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 1244.07 |
| Middle/Junior High School | Murdock Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://my.matterport.com/show/?m=CvwGjsr9xjg |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 8 |
| Legal Description | PCH 047 2847 0008 PORT CHARLOTTE SEC47 BLK2847 LT 8 670/272 DC847/2007 1588/1250-LEST AFF2251/925-CT 2251/926 2251/930 2513/1802 2673/339 4394/1106 3344544 3344545 3383254 CD3522738 CD3522739 |
| Water View | Canal |
| Water Access Type | Canal - Freshwater |
| Minimum Lease | 7 Months |
| Water Access Y/N | true |
| Water View Y/N | true |
| Flood Zone Code | AE |
| In Law Suite YN | false |
Interior Features
| Interior Amenities | Eating Space In Kitchen,Kitchen/Family Room Combo,Living Room/Dining Room Combo |
|---|---|
| Flooring | Porcelain Tile,Vinyl |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Sliding Doors |
|---|---|
| Water Source | Well |
| Lot Size Area | 10000 |
| Foundation Details | Slab |
| Building Area Total | 2235 |
| Lot Dimensions | 80 x 125 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 27, 2026 5:05 PM UTC The listing information on this page last changed on Last updated on September 27, 2026 5:05 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 27, 2026 5:05 PM UTC