Property Attributes
- MLS#O6428760
- TypeSingle Family
- Listing Status Active
- CountyOsceola
- CityST CLOUD
- AreaSt Cloud (Narcoossee Road)
- NeighborhoodTWIN LAKES PH 8
- Zip34772
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 2744
- Price$ 677,990
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2939
- Lot Size0.14 Acres
Data Source:
Stellar MLS
Property Description
This inviting two-story, 5 bedroom, 3 bathroom, 2-car garage home with 2,939 A/C sq. ft. is not one to miss! With a large primary suite that includes a walk-in closet and a private bathroom, a luxurious covered outdoor living space, and four additional bedrooms, this is the perfect place to host friends and family. Enjoy the open living space downstairs which overlooks the patio. Schedule your appointment to speak with our team and learn more about this floorplan and our community!
| Price History | |
|---|---|
| 7/31/2026 | Listed $677,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Public |
| Roof | Shingle |
| Appliances | Built-In Oven,Cooktop,Dishwasher,Dryer,Microwave,Washer |
| Zoning | RESI |
| HOA Fee | 207.25 |
| Garage Spaces | 2 |
| Construction Materials | Stucco |
| Pets Allowed | Breed Restrictions |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Dog Park,Pool |
| Assoc Fee Paid Per | Quarterly |
| County | Osceola |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | TWIN LAKES PH 8 |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 3 |
| Status | Active |
| Directions | Narcoossee Rd toward St Cloud left onto E Nolte Rd, Straight thru traffic circle, follow Jones Homes signs to the Reserve |
| City | ST CLOUD |
| Association Name | virginia ocoa |
| Senior Community Y/N | false |
| MLS Area | 34772 - St Cloud (Narcoossee Road) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6098 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 2744 |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6428760 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| TaxOtherAnnualAssessmentAmount | 1391 |
| Tax Lot | 1089 |
| Legal Description | TWIN LAKES PH 8 PB 31 PGS 8-14 LOT 1089 |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 69.08 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Open Floorplan,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 5 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Sidewalk,Sliding Doors |
|---|---|
| Water Source | Public |
| Lot Size Area | 6098 |
| Foundation Details | Slab |
| Building Area Total | 3727 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 21, 2026 4:08 AM UTC The listing information on this page last changed on Last updated on September 21, 2026 4:08 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 21, 2026 4:08 AM UTC