Property Attributes
- MLS#OM732723
- TypeSingle Family
- Listing Status Active
- CountyCitrus
- CityINVERNESS
- AreaInverness
- NeighborhoodLA BELLE ADD
- Zip34450
- StyleCustom Historical
- Year Built1923
- Taxes$ 2786
- Price$ 104,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2192
- Lot Size0.15 Acres
Data Source:
Stellar MLS
Property Description
This home is ready for the right owner to bring it back to its former glory. Located in the downtown Inverness historic district. This 2 story home has a great view from the top of the hill. The bones of this home are great it just needs you to bring it back to life. Beautiful wood floors, old steel windows, Large kitchen. large living room with fireplace. 2 large upstairs rooms with a bathroom. 3/4 bedrooms downstairs. so many possibilities, this could even be a multi-generational property.
| Elementary School | Middle School | High School |
|---|---|---|
| Inverness Primary School Elementary School | Inverness Middle School Middle School | Citrus High School High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $104,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | None |
| Cooling | None |
| Utilities | Electricity Available,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | None |
| Zoning | LMD |
| Architectural Style | Custom,Historical |
| Construction Materials | Wood Frame |
| Year Built | 1923 |
| View | City |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Citrus |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | LA BELLE ADD |
| Facing Direction | East |
| Garage Y/N | false |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | US 41 Florida Ave to Dampier st, on corner of Talmage & Dampier |
| High School | Citrus High School |
| City | INVERNESS |
| Senior Community Y/N | false |
| MLS Area | 34450 - Inverness |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6475 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Listing Terms | Cash,Owner May Carry,Private Financing Available |
| Elementary School | Inverness Primary School |
| Land Lease Y/N | false |
| Tax Annual Amount | 2786 |
| Middle/Junior High School | Inverness Middle School |
| Property Condition | Fixer |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/OM732723 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 1 |
| Legal Description | THE SOUTH 70 FT OF E 1/2 OF BLK (OR LOT) 5 IN SOUTH 20 CHAINS OF GOV'T LOT 1 OF SECT 18-19-20 OF LABELLE ADD TO THE CITY OF INVERNESS FL BEING MOR PART'LY DESC AS FOLLO WS: BEG AT THE SE COR OF SAID LOT 5 RUNNING TH N'LY AL ONG THE W LINE OF TALMADGE ST 70 FT TO A POINT TH W'LY & PAR WITH EMERY ST 92 1/2 FT TO A POINT TH S'LY & PA R WITH TALMADGE STREET 70 FT TO A POINT TH E'LY & PAR WITH PEARL ST TO THE POINT OF BEGINNING DESCR IN OR BK 468 PG 619 OR BK 2486 PG 1000 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Additional Rooms | Bonus Room,Family Room,Formal Dining Room Separate,Great Room,Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Primary Bedroom Main Floor,PrimaryBedroom Upstairs,Split Bedroom |
|---|---|
| Flooring | Hardwood |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Non Wood Burning |
| Common Walls | Corner Unit |
| Air Conditioning Y/N | false |
| Heating Y/N | false |
| Fireplace Y/N | true |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | None,Private Mailbox |
|---|---|
| Lot Features | Cleared,Corner Lot,Historic District,City Lot |
| Water Source | Public |
| Lot Size Area | 6475 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 2588 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Road Frontage Type | Street Paved |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 22, 2026 5:22 AM UTC The listing information on this page last changed on Last updated on September 22, 2026 5:22 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 22, 2026 5:22 AM UTC