Property Attributes
- MLS#TB8514264
- TypeSingle Family
- Listing Status Active
- CountyPasco
- CityPORT RICHEY,
- AreaPort Richey
- NeighborhoodDRIFTWOOD VILLAGE FIRST ADDITION
- Zip34668
- StyleSingle Family Residence
- Year Built1979
- Taxes$ 6334
- Price$ 325,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1624
- Lot Size0.18 Acres
Data Source:
Stellar MLS
Property Description
Welcome to this beautifully maintained home in the desirable community! This versatile property features 3 bedrooms, 2 bathrooms, plus an additional flex room that can serve as a private mother-in-law suite, home office, guest room, or playroom. Step outside and enjoy your own private pool, perfect for relaxing and entertaining year-round. The fully fenced backyard provides privacy and space for family gatherings, pets, and outdoor activities. The home also includes a spacious 2-car garage and offers a functional layout designed for comfortable living. One of the standout features of this property is the solar panel system, which will be fully paid off at closing, allowing the new owner to enjoy energy savings without any solar loan payments. Conveniently located near shopping, dining, schools, parks, and major highways, this move-in-ready home combines flexibility, comfort, and value. Don't miss the opportunity to make this exceptional property your new home!
| Price History | |
|---|---|
| 6/22/2026 | Listed $369,900 |
| 7/13/2026 | 3$359,000 |
| 7/28/2026 | 5$340,000 |
| 9/2/2026 | Listed $339,000 |
| 9/5/2026 | 4$325,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Available,Electricity Connected,Water Available,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Range,Refrigerator,Washer |
| Zoning | 0PUD |
| HOA Fee | 180 |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch,Porch |
| Pool Features | In Ground,Lighting |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Yes |
| Year Built | 1979 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Pasco |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Pool,Recreation Facilities |
| Attached Garage | true |
| Subdivision Name | DRIFTWOOD VILLAGE FIRST ADDITION |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | If you're starting from Downtown Tampa, the drive to 10951 Peppertree Lane, Port Richey, FL 34668 is approximately 40–50 minutes depending on traffic. Driving Directions Take I-275 North from Tampa. Merge onto FL-589 North (Veterans Expressway/Suncoast Parkway). Continue north and take the exit for FL-52 West toward Bayonet Point/Hudson. Follow FL-52 West to Little Road and turn left (south). Continue on Little Road and turn right onto Timber Oaks Avenue/Timber Oaks Boulevard. Turn right onto Peppertree Lane. Follow Peppertree Lane to 10951 Peppertree Lane, which will be on the left side. Approximate Distance About 35–40 miles from Downtown Tampa. |
| City | PORT RICHEY, |
| Association Name | Timber Oaks HOA |
| Senior Community Y/N | false |
| MLS Area | 34668 - Port Richey |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7630 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 6334 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://media.airbornevisualstudios.com/order/dea98d56-bf20-4bd1-9731-4e664b2d8b10 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 211 |
| Legal Description | DRIFTWOOD VILLAGE FIRST ADDITION PB 15 PGS 75-76 LOT 211 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Monthly HOA Amount | 15 |
| Additional Rooms | Bonus Room |
| Water View Y/N | false |
| Flood Zone Code | x |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Flooring | Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | French Doors |
|---|---|
| Fencing | Fenced |
| Water Source | Public |
| Lot Size Area | 7630 |
| Foundation Details | Slab |
| Building Area Total | 2328 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Chip And Seal |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 23, 2026 8:20 PM UTC The listing information on this page last changed on Last updated on September 23, 2026 8:20 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 23, 2026 8:20 PM UTC